Pricing
Basic access to BoxHouse™ allowing managemnet of three rental units is free of charge. Other plans offer wider functionality and managing more rental units. Remember that you can get free access to higher plans by recommending BoxHouse™ to your friends; read more about our affiliate program.
Starter | Pro | Premium | Corporate | |
Monthly fee | Free | 29 USD | 79 USD | 249 USD |
Rental unit limit | 3 | 10 | 30 | 100 |
Monthly text message limit | N/a | 50 | 100 | 200 |
Disk space | 10 MB | 200 MB | 1 GB | 30 GB |
Utility metters | Yes | Yes | Yes | Yes |
Vindication plans | Yes | Yes | Yes | Yes |
Data export to file | Yes | Yes | Yes | Yes |
Paypal payments | Yes | Yes | Yes | Yes |
Automated posting | No | Yes | Yes | Yes |
Managers | No | No | Yes | Yes |
Mobile app for iOS/Android | Yes | Yes | Yes | Yes |
Failure reporting | Yes | Yes | Yes | Yes |
Tenant/owner ratings | Yes | Yes | Yes | Yes |
XX payments | Yes | Yes | Yes | Yes |
Calculation of interest | Yes | Yes | Yes | Yes |
Tax calculation | No | Yes | Yes | Yes |
Generated tax returns | No | Yes | Yes | Yes |
Tax payment reminders | No | Yes | Yes | Yes |
Sign in to pay subscription | ||||
Text message pack | ||||
One time fee | 29 PLN | |||
Text message limit extension | 100 | |||
These features will be available soon.